- Home
- RWD マウス用ポータブル脳定位固定装置
RWD マウス用ポータブル脳定位固定装置
RWD社 マウス用ポータブル脳定位固定装置

ポータブル定位固定装置は従来のU字型フレームを廃止し、操作スペースが広くなっています。 このタイプはマウス用に特別に設計されています。ノーズバーとイヤーバーの高さは0〜20mmに調整でき、頭蓋骨の高さを調整するのに便利です。 非デジタルモデルの精度は100μm、デジタルモデルの精度は10μmです。
価格はお問い合わせ下さい!
Model | 製品名 | 構成品 |
68805 | Portable Mouse Stereotaxic Instrument, SGL M | Standard configuration, non-digital model (accuracy is 100μm), including 68863S base, 68401 3-axis manipulator-left, without nose bar, ear bars, holder and mask. |
68806 | Portable Mouse Stereotaxic Instrument, Dual M | Standard configuration, non-digital model (accuracy is 100μm), including 68863D base, 68401 3-axis manipulator-left, 68402 3- axis manipulator-right, without nose bar, ear bars, holder and mask. |
68807 | Portable Mouse Stereotaxic Instrument, SGL M, Digital | Standard configuration, digital model (accuracy is 10μm), including 68863S base, 68409 3-axis digital manipulator-left, without nose bar, ear bars, holder and mask. |
68808 | Portable Mouse Stereotaxic Instrument, Dual M, Digital | Standard configuration, digital model (accuracy is 10μm), including 68863D base, 68409 3-axis digital manipulator-left, 68410 3-axis digital manipulator-right, without nose bar, ear bars, holder and mask. |
68033 | Nose Bar For 68030 Mouse Adaptor | Optional, the cross-sectional size of the nose bar is 5* 5mm. |
68313 | 45°Ear Bars For 68030 Mouse Adaptor | Optional, including two tips of 45° and rubber, the cross-sectional size of the ear bars is 5*5mm. |
68034 | 18°Ear Bars For 68030 Mouse Adaptor | Optional, including two tips of 18° and serrated, the cross-sectional size of the ear bars is 5*5mm. |
最近の記事
-
2025.6.10
脳定位固定装置用マイクロスコープ -
2025.5.21
NEW!脳定位固定装置 -
2025.4.1
麻酔器TK-40 年度初めキャンペーン! -
2025.3.4
メルクエスト社シリンジポンプ -
2025.2.13
バリカン完売のご案内 -
2024.9.18
埋め込み式体温測定装置 -
2024.9.18
麻酔余剰ガス回収フィルター -
2024.8.7
マウス・ラット用簡易解剖台 -
2024.7.25
NanoTagでの痛み評価 -
2024.7.24
埋め込み式運動量・体温測定装置 NanoTag